Greene Tax Collection District
26 municipalities, every PSD code beginning 30, collected by Keystone Collections Group.
- Municipalities
- 26
- Resident rates
- 1%
- PSD prefix
- 30
Rates and PSD codes in Greene
The resident rate is what you owe where you live. The non-resident rate is what a municipality charges someone who works there and lives elsewhere in Pennsylvania — 3 of these 26 charge non-residents nothing. 26 of them sit on the 1% most of the state levies.
| Municipality and school district | PSD code | Resident | Non-resident |
|---|---|---|---|
| Aleppo Township - West Greene School District (Greene) | 300501 | 1% | 1% |
| Carmichaels Borough | 300101 | 1% | 1% |
| Center Township - West Greene School District (Greene) | 300502 | 1% | 1% |
| Clarksville Borough | 300301 | 1% | 1% |
| Cumberland Township - Carmichaels Area School District (Greene) | 300102 | 1% | 1% |
| Dunkard Township | 300401 | 1% | 1% |
| Franklin Township - Central Greene School District (Greene) | 300201 | 1% | 1% |
| Freeport Township | 300503 | 1% | 1% |
| Gilmore Township | 300504 | 1% | 1% |
| Gray Township | 300505 | 1% | None |
| Greene Township - Southeastern Greene School District (Greene) | 300402 | 1% | 1% |
| Greensboro Borough | 300403 | 1% | None |
| Jackson Township - West Greene School District (Greene) | 300506 | 1% | None |
| Jefferson Borough - Jefferson-Morgan School District (Greene) | 300302 | 1% | 1% |
| Jefferson Township - Jefferson-Morgan School District (Greene) | 300303 | 1% | 1% |
| Monongahela Township | 300404 | 1% | 1% |
| Morgan Township | 300304 | 1% | 1% |
| Morris Township - West Greene School District (Greene) | 300507 | 1% | 1% |
| Perry Township - Central Greene School District (Greene) | 300202 | 1% | 1% |
| Rices Landing Borough | 300305 | 1% | 1% |
| Richhill Township | 300508 | 1% | 1% |
| Springhill Township - West Greene School District (Greene) | 300509 | 1% | 1% |
| Washington Township - Central Greene School District (Greene) | 300203 | 1% | 1% |
| Wayne Township - Central Greene School District (Greene) | 300204 | 1% | 1% |
| Waynesburg Borough | 300205 | 1% | 1% |
| Whiteley Township | 300206 | 1% | 1% |
Where a municipality appears more than once, a school district boundary runs through it and each pair has its own code and rate. Residents here file with Keystone Collections Group, not with their township.
Greene: common questions
What is the local tax rate in Greene?
Every one of the 26 municipalities in the Greene Tax Collection District levies 1% on a resident's earned income for 2026. Your PSD code still differs by municipality, and your employer needs the code rather than the rate.
Who collects local earned income tax in Greene?
Keystone Collections Group. Act 32 appoints one collector for each Tax Collection District, so residents of all 26 municipalities here file and pay through Keystone Collections Group rather than with their own township or borough. Their site is www.keystonecollects.com.
Rates from the PA DCED — EIT/PIT/LST Tax Registers (Official), reporting year 2026, official rates as of June 15, 2026, read 2026-08-17. District and collector from the PA DCED - Act 32 Local Income Tax Collectors by Tax Collection District, read 2026-09-12. The local services tax is a flat annual charge rather than a rate and is not included.
