Dauphin Tax Collection District
41 municipalities, every PSD code beginning 22, collected by Keystone Collections Group.
- Municipalities
- 41
- Resident rates
- 1% – 2%
- PSD prefix
- 22
Rates and PSD codes in Dauphin
The resident rate is what you owe where you live. The non-resident rate is what a municipality charges someone who works there and lives elsewhere in Pennsylvania — 12 of these 41 charge non-residents nothing. 30 of them sit on the 1% most of the state levies.
| Municipality and school district | PSD code | Resident | Non-resident |
|---|---|---|---|
| Berrysburg Borough | 221001 | 1% | 0.5% |
| Conewago Township - Lower Dauphin School District (Dauphin) | 220501 | 1% | 1% |
| Dauphin Borough | 220101 | 2% | 1% |
| Derry Township - Derry Township School District (Dauphin) | 220201 | 1% | 1% |
| East Hanover Township - Lower Dauphin School District (Dauphin) | 220502 | 1% | 1% |
| Elizabethville Borough | 221002 | 1% | 0.5% |
| Gratz Borough | 221003 | 1% | 1% |
| Halifax Borough | 220301 | 1% | None |
| Halifax Township | 220302 | 1% | None |
| Harrisburg City | 220401 | 2% | 1% |
| Highspire Borough | 220801 | 1% | 1% |
| Hummelstown Borough | 220503 | 1% | 1% |
| Jackson Township - Halifax Area School District (Dauphin) | 220303 | 1% | None |
| Jefferson Township - Upper Dauphin Area School District (Dauphin) | 221004 | 1% | None |
| Londonderry Township - Lower Dauphin School District (Dauphin) | 220504 | 1% | 1% |
| Lower Paxton Township | 220102 | 2% | 1% |
| Lower Swatara Township | 220601 | 1.75% | 1% |
| Lykens Borough | 221005 | 1% | None |
| Lykens Township | 221006 | 1% | None |
| Middle Paxton Township | 220103 | 2% | 1% |
| Middletown Borough | 220602 | 1.75% | 0.5% |
| Mifflin Township - Upper Dauphin Area School District (Dauphin) | 221007 | 1% | None |
| Millersburg Borough | 220701 | 1% | None |
| Paxtang Borough | 220104 | 2% | 1% |
| Penbrook Borough | 220105 | 2% | 1% |
| Pillow Borough | 221008 | 1% | None |
| Porter Township - Williams Valley School District (Schuylkill) | 221105 | 1% | 0.5% |
| Royalton Borough | 220603 | 1.75% | 1% |
| Rush Township - Williams Valley School District (Dauphin) | 221101 | 1% | None |
| South Hanover Township | 220505 | 1% | 1% |
| Steelton Borough | 220802 | 1% | 1% |
| Susquehanna Township - Susquehanna Township School District (Dauphin) | 220901 | 1% | 1% |
| Swatara Township - Central Dauphin School District (Dauphin) | 220106 | 2% | 1% |
| Tower City Borough | 221106 | 1% | 1% |
| Upper Paxton Township | 220702 | 1% | 1% |
| Washington Township - Upper Dauphin Area School District (Dauphin) | 221009 | 1% | 1% |
| Wayne Township - Halifax Area School District (Dauphin) | 220304 | 1% | None |
| West Hanover Township | 220107 | 2% | 1% |
| Wiconisco Township | 221102 | 1% | 1% |
| Williams Township - Williams Valley School District (Dauphin) | 221103 | 1% | None |
| Williamstown Borough | 221104 | 1% | 1% |
Where a municipality appears more than once, a school district boundary runs through it and each pair has its own code and rate. Residents here file with Keystone Collections Group, not with their township.
Dauphin: common questions
What is the local tax rate in Dauphin?
It depends on the municipality and school district you live in: rates across the 41 municipalities in the Dauphin Tax Collection District run from 1% to 2% for 2026. Dauphin Borough is the highest at 2%. The table above lists every one with its PSD code.
Who collects local earned income tax in Dauphin?
Keystone Collections Group. Act 32 appoints one collector for each Tax Collection District, so residents of all 41 municipalities here file and pay through Keystone Collections Group rather than with their own township or borough. Their site is www.keystonecollects.com.
Rates from the PA DCED — EIT/PIT/LST Tax Registers (Official), reporting year 2026, official rates as of June 15, 2026, read 2026-08-17. District and collector from the PA DCED - Act 32 Local Income Tax Collectors by Tax Collection District, read 2026-09-12. The local services tax is a flat annual charge rather than a rate and is not included.
