Cumberland Tax Collection District
40 municipalities, every PSD code beginning 21, collected by Cumberland County Tax Bureau.
- Municipalities
- 40
- Resident rates
- 1.4% – 3.15%
- PSD prefix
- 21
Rates and PSD codes in Cumberland
The resident rate is what you owe where you live. The non-resident rate is what a municipality charges someone who works there and lives elsewhere in Pennsylvania — 4 of these 40 charge non-residents nothing.
| Municipality and school district | PSD code | Resident | Non-resident |
|---|---|---|---|
| Camp Hill Borough | 210201 | 2% | 1% |
| Carlisle Borough | 210301 | 1.6% | 1% |
| Cooke Township | 210101 | 1.65% | 1% |
| Dickinson Township | 210302 | 1.6% | 1% |
| East Pennsboro Township | 210501 | 1.6% | 1% |
| Fairview Township - West Shore School District (York) | 210905 | 1.45% | 1% |
| Goldsboro Borough | 210906 | 1.45% | 1% |
| Hampden Township | 210401 | 1.6% | 1% |
| Hopewell Township - Shippensburg Area School District (Cumberland) | 210701 | 1.4% | None |
| Lemoyne Borough | 210901 | 1.45% | 1% |
| Lewisberry Borough | 210907 | 1.45% | 0.5% |
| Lower Allen Township - Mechanicsburg Area School District (Cumberland) | 210604 | 1.8% | 1% |
| Lower Allen Township - West Shore School District (Cumberland) | 210902 | 1.55% | 1% |
| Lower Frankford Township | 210102 | 1.65% | 1% |
| Lower Mifflin Township | 210103 | 1.65% | 1% |
| Mechanicsburg Borough | 210601 | 1.7% | 1% |
| Middlesex Township - Cumberland Valley School District (Cumberland) | 210402 | 1.6% | 1% |
| Monroe Township - Cumberland Valley School District (Cumberland) | 210403 | 1.6% | 0.5% |
| Mt Holly Springs Borough | 210303 | 1.6% | 1% |
| New Cumberland Borough | 210903 | 1.45% | 1% |
| Newberry Township - West Shore School District (York) | 210908 | 1.45% | 1% |
| Newburg Borough - Shippensburg Area School District (Cumberland) | 210702 | 1.4% | 0.5% |
| Newville Borough | 210104 | 3.15% | 2.5% |
| North Middleton Township | 210304 | 1.6% | 1% |
| North Newton Township | 210105 | 1.65% | None |
| Orrstown Borough | 210706 | 1.4% | 0.5% |
| Penn Township - Big Spring School District (Cumberland) | 210106 | 1.65% | 0.5% |
| Shippensburg Borough | 210703 | 1.4% | 1% |
| Shippensburg Township | 210704 | 1.4% | 1% |
| Shiremanstown Borough | 210602 | 1.7% | 1% |
| Silver Spring Township | 210404 | 1.7% | 1% |
| South Middleton Township | 210801 | 1.6% | 0.5% |
| South Newton Township | 210107 | 1.65% | 1% |
| Southampton Township - Shippensburg Area School District (Cumberland) | 210705 | 1.4% | None |
| Southampton Township - Shippensburg Area School District (Franklin) | 210707 | 1.4% | 1% |
| Upper Allen Township | 210603 | 1.7% | 1% |
| Upper Frankford Township | 210108 | 1.65% | None |
| Upper Mifflin Township | 210109 | 1.65% | 1% |
| West Pennsboro Township | 210110 | 1.65% | 1% |
| Wormleysburg Borough | 210904 | 1.45% | 1% |
Where a municipality appears more than once, a school district boundary runs through it and each pair has its own code and rate. Residents here file with Cumberland County Tax Bureau, not with their township.
Cumberland: common questions
What is the local tax rate in Cumberland?
It depends on the municipality and school district you live in: rates across the 40 municipalities in the Cumberland Tax Collection District run from 1.4% to 3.15% for 2026. Newville Borough is the highest at 3.15%. The table above lists every one with its PSD code.
Who collects local earned income tax in Cumberland?
Cumberland County Tax Bureau. Act 32 appoints one collector for each Tax Collection District, so residents of all 40 municipalities here file and pay through Cumberland County Tax Bureau rather than with their own township or borough. Their site is www.cumberlandtax.org.
Rates from the PA DCED — EIT/PIT/LST Tax Registers (Official), reporting year 2026, official rates as of June 15, 2026, read 2026-08-17. District and collector from the PA DCED - Act 32 Local Income Tax Collectors by Tax Collection District, read 2026-09-12. The local services tax is a flat annual charge rather than a rate and is not included.
