Clarion Tax Collection District
45 municipalities, every PSD code beginning 16, collected by Keystone Collections Group.
- Municipalities
- 45
- Resident rates
- 1%
- PSD prefix
- 16
Rates and PSD codes in Clarion
The resident rate is what you owe where you live. The non-resident rate is what a municipality charges someone who works there and lives elsewhere in Pennsylvania — 28 of these 45 charge non-residents nothing. 45 of them sit on the 1% most of the state levies.
| Municipality and school district | PSD code | Resident | Non-resident |
|---|---|---|---|
| Allegheny Township - Alleg.-Clarion Valley School District (Butler) | 160103 | 1% | None |
| Ashland Township | 160401 | 1% | None |
| Beaver Township - Keystone School District (Clarion) | 160402 | 1% | 0.5% |
| Callensburg Borough | 160403 | 1% | None |
| Clarion Borough | 160201 | 1% | 1% |
| Clarion Township | 160301 | 1% | None |
| Corsica Borough | 160305 | 1% | None |
| Elk Township - Keystone School District (Clarion) | 160404 | 1% | 1% |
| Emlenton Borough | 160108 | 1% | None |
| Farmington Township - North Clarion Co School District (Clarion) | 160501 | 1% | None |
| Foxburg Borough | 160104 | 1% | 1% |
| Hawthorn Borough | 160605 | 1% | None |
| Highland Township - Clarion Area School District (Clarion) | 160202 | 1% | None |
| Hovey Township | 160101 | 1% | None |
| Knox Borough | 160405 | 1% | 0.5% |
| Knox Township - North Clarion Co School District (Clarion) | 160502 | 1% | None |
| Licking Township | 160406 | 1% | 1% |
| Limestone Township - Clarion-Limestone A School District (Clarion) | 160302 | 1% | 1% |
| Madison Township - Redbank Valley School District (Armstrong) | 160601 | 1% | None |
| Madison Township - Union School District (Clarion) | 160701 | 1% | 1% |
| Mahoning Township - Redbank Valley School District (Armstrong) | 160602 | 1% | 1% |
| Millcreek Township - Clarion-Limestone A School District (Clarion) | 160303 | 1% | None |
| Monroe Township - Clarion Area School District (Clarion) | 160203 | 1% | 1% |
| Monroe Township - Redbank Valley School District (Clarion) | 160606 | 1% | 1% |
| New Bethlehem Borough | 160607 | 1% | 1% |
| Paint Township - Clarion Area School District (Clarion) | 160204 | 1% | None |
| Parker City | 160102 | 1% | 1% |
| Perry Township - Alleg.-Clarion Valley School District (Clarion) | 160105 | 1% | None |
| Piney Township | 160702 | 1% | None |
| Porter Township - Redbank Valley School District (Clarion) | 160608 | 1% | None |
| Redbank Township - Redbank Valley School District (Armstrong) | 160603 | 1% | None |
| Redbank Township - Redbank Valley School District (Clarion) | 160609 | 1% | None |
| Richland Township - Alleg.-Clarion Valley School District (Clarion) | 160106 | 1% | 0.5% |
| Richland Township - Alleg.-Clarion Valley School District (Venango) | 160109 | 1% | None |
| Rimersburg Borough | 160703 | 1% | None |
| Salem Township - Keystone School District (Clarion) | 160407 | 1% | 1% |
| Scrubgrass Township | 160110 | 1% | None |
| Shippenville Borough | 160408 | 1% | None |
| Sligo Borough | 160704 | 1% | 1% |
| South Bethlehem Borough | 160604 | 1% | None |
| St Petersburg Borough | 160107 | 1% | 0.5% |
| Strattanville Borough | 160304 | 1% | None |
| Toby Township | 160705 | 1% | None |
| Union Township - Clarion-Limestone A School District (Jefferson) | 160306 | 1% | None |
| Washington Township - North Clarion Co School District (Clarion) | 160503 | 1% | None |
Where a municipality appears more than once, a school district boundary runs through it and each pair has its own code and rate. Residents here file with Keystone Collections Group, not with their township.
Clarion: common questions
What is the local tax rate in Clarion?
Every one of the 45 municipalities in the Clarion Tax Collection District levies 1% on a resident's earned income for 2026. Your PSD code still differs by municipality, and your employer needs the code rather than the rate.
Who collects local earned income tax in Clarion?
Keystone Collections Group. Act 32 appoints one collector for each Tax Collection District, so residents of all 45 municipalities here file and pay through Keystone Collections Group rather than with their own township or borough. Their site is www.keystonecollects.com.
Rates from the PA DCED — EIT/PIT/LST Tax Registers (Official), reporting year 2026, official rates as of June 15, 2026, read 2026-08-17. District and collector from the PA DCED - Act 32 Local Income Tax Collectors by Tax Collection District, read 2026-09-12. The local services tax is a flat annual charge rather than a rate and is not included.
