Butler Tax Collection District
63 municipalities, every PSD code beginning 10, collected by Berkheimer Tax Administrator.
- Municipalities
- 63
- Resident rates
- 1%
- PSD prefix
- 10
Rates and PSD codes in Butler
The resident rate is what you owe where you live. The non-resident rate is what a municipality charges someone who works there and lives elsewhere in Pennsylvania — 33 of these 63 charge non-residents nothing. 63 of them sit on the 1% most of the state levies.
| Municipality and school district | PSD code | Resident | Non-resident |
|---|---|---|---|
| Adams Township - Mars Area School District (Butler) | 100401 | 1% | 1% |
| Brady Township - Karns City Area School District (Clarion) | 100312 | 1% | None |
| Brady Township - Slippery Rock A School District (Butler) | 100601 | 1% | 1% |
| Bradys Bend Township | 100301 | 1% | 1% |
| Bruin Borough | 100304 | 1% | None |
| Buffalo Township - Freeport Area School District (Butler) | 100203 | 1% | 1% |
| Butler City | 100101 | 1% | 1% |
| Butler Township - Butler Area School District (Butler) | 100102 | 1% | None |
| Callery Borough | 100801 | 1% | None |
| Center Township - Butler Area School District (Butler) | 100103 | 1% | 1% |
| Cherry Township - Moniteau School District (Butler) | 100501 | 1% | 1% |
| Cherry Valley Borough | 100502 | 1% | None |
| Chicora Borough | 100305 | 1% | None |
| Clay Township - Moniteau School District (Butler) | 100503 | 1% | None |
| Clearfield Township - Butler Area School District (Butler) | 100104 | 1% | None |
| Clinton Township - Knoch School District (Butler) | 100701 | 1% | None |
| Concord Township - Moniteau School District (Butler) | 100504 | 1% | 1% |
| Connoquenessing Borough | 100105 | 1% | None |
| Connoquenessing Township | 100106 | 1% | None |
| Cranberry Township - Seneca Valley School District (Butler) | 100802 | 1% | 1% |
| Donegal Township - Karns City Area School District (Butler) | 100306 | 1% | 1% |
| East Brady Borough | 100313 | 1% | 1% |
| East Butler Borough | 100107 | 1% | None |
| Eau Claire Borough | 100505 | 1% | None |
| Evans City Borough | 100803 | 1% | None |
| Fairview Borough | 100307 | 1% | 0.5% |
| Fairview Township - Karns City Area School District (Butler) | 100308 | 1% | None |
| Forward Township - Seneca Valley School District (Butler) | 100804 | 1% | None |
| Franklin Township - Slippery Rock A School District (Butler) | 100602 | 1% | None |
| Freeport Borough | 100201 | 1% | None |
| Harmony Borough | 100805 | 1% | 1% |
| Harrisville Borough | 100603 | 1% | 1% |
| Jackson Township - Seneca Valley School District (Butler) | 100806 | 1% | 1% |
| Jefferson Township - Knoch School District (Butler) | 100702 | 1% | None |
| Karns City Borough | 100309 | 1% | None |
| Lancaster Township - Seneca Valley School District (Butler) | 100807 | 1% | 0.5% |
| Marion Township - Moniteau School District (Butler) | 100506 | 1% | 0.5% |
| Mars Borough | 100402 | 1% | None |
| Mercer Township | 100604 | 1% | None |
| Middlesex Township - Mars Area School District (Butler) | 100403 | 1% | 1% |
| Muddy Creek Township | 100605 | 1% | 1% |
| Oakland Township - Butler Area School District (Butler) | 100108 | 1% | 1% |
| Parker Township | 100310 | 1% | 0.5% |
| Penn Township - Knoch School District (Butler) | 100703 | 1% | None |
| Perry Township - Karns City Area School District (Armstrong) | 100302 | 1% | 1% |
| Petrolia Borough | 100311 | 1% | None |
| Portersville Borough | 100606 | 1% | None |
| Prospect Borough | 100607 | 1% | None |
| Saxonburg Borough | 100704 | 1% | None |
| Seven Fields Borough | 100808 | 1% | 0.5% |
| Slippery Rock Borough | 100608 | 1% | 1% |
| Slippery Rock Township - Slippery Rock A School District (Butler) | 100609 | 1% | 1% |
| South Buffalo Township | 100202 | 1% | 1% |
| Sugarcreek Township | 100303 | 1% | 1% |
| Summit Township - Butler Area School District (Butler) | 100109 | 1% | None |
| Valencia Borough | 100404 | 1% | None |
| Venango Township - Moniteau School District (Butler) | 100507 | 1% | 1% |
| Washington Township - Moniteau School District (Butler) | 100508 | 1% | None |
| West Liberty Borough | 100610 | 1% | None |
| West Sunbury Borough | 100509 | 1% | None |
| Winfield Township | 100705 | 1% | None |
| Worth Township - Slippery Rock A School District (Butler) | 100611 | 1% | 0.5% |
| Zelienople Borough | 100809 | 1% | 0.5% |
Where a municipality appears more than once, a school district boundary runs through it and each pair has its own code and rate. Residents here file with Berkheimer Tax Administrator, not with their township.
Butler: common questions
What is the local tax rate in Butler?
Every one of the 63 municipalities in the Butler Tax Collection District levies 1% on a resident's earned income for 2026. Your PSD code still differs by municipality, and your employer needs the code rather than the rate.
Who collects local earned income tax in Butler?
Berkheimer Tax Administrator. Act 32 appoints one collector for each Tax Collection District, so residents of all 63 municipalities here file and pay through Berkheimer Tax Administrator rather than with their own township or borough. Their site is www.hab-inc.com.
Rates from the PA DCED — EIT/PIT/LST Tax Registers (Official), reporting year 2026, official rates as of June 15, 2026, read 2026-08-17. District and collector from the PA DCED - Act 32 Local Income Tax Collectors by Tax Collection District, read 2026-09-12. The local services tax is a flat annual charge rather than a rate and is not included.
