Allegheny North Tax Collection District
48 municipalities, every PSD code beginning 71, collected by Keystone Collections Group.
- Municipalities
- 48
- Resident rates
- 1% – 1.5%
- PSD prefix
- 71
Rates and PSD codes in Allegheny North
The resident rate is what you owe where you live. The non-resident rate is what a municipality charges someone who works there and lives elsewhere in Pennsylvania — 25 of these 48 charge non-residents nothing. 46 of them sit on the 1% most of the state levies.
| Municipality and school district | PSD code | Resident | Non-resident |
|---|---|---|---|
| Aleppo Township - Quaker Valley School District (Allegheny) | 711101 | 1% | None |
| Aspinwall Borough | 710401 | 1% | 1% |
| Avalon Borough | 710901 | 1% | None |
| Bell Acres Borough | 711102 | 1% | 0.5% |
| Bellevue Borough | 710902 | 1.5% | None |
| Ben Avon Borough | 710201 | 1% | None |
| Ben Avon Heights Borough | 710202 | 1% | None |
| Blawnox Borough | 710402 | 1% | None |
| Brackenridge Borough | 710601 | 1% | None |
| Bradford Woods Borough | 710701 | 1% | 1% |
| Cheswick Borough | 710101 | 1% | None |
| East Deer Township | 710301 | 1% | 1% |
| Edgeworth Borough | 711103 | 1% | None |
| Emsworth Borough | 710203 | 1% | 1% |
| Etna Borough | 711201 | 1% | None |
| Fawn Township - Highlands School District (Allegheny) | 710602 | 1% | 1% |
| Fox Chapel Borough | 710403 | 1% | None |
| Franklin Park Borough | 710702 | 1% | 0.5% |
| Frazer Township | 710302 | 1% | 1% |
| Glen Osborne Borough | 711108 | 1% | 0.5% |
| Glenfield Borough | 711104 | 1% | 1% |
| Hampton Township | 710501 | 1% | 0.5% |
| Harmar Township | 710102 | 1% | 1% |
| Harrison Township - Highlands School District (Allegheny) | 710603 | 1% | None |
| Haysville Borough | 711105 | 1% | 1% |
| Indiana Township | 710404 | 1% | None |
| Kilbuck Township | 710204 | 1% | None |
| Leet Township | 711106 | 1% | None |
| Leetsdale Borough | 711107 | 1% | 1% |
| Marshall Township | 710703 | 1% | 0.5% |
| McCandless Township | 710704 | 1% | 1% |
| Millvale Borough | 711202 | 1% | None |
| Ohara Township | 710405 | 1.3% | None |
| Ohio Township | 710205 | 1% | None |
| Pine Township - Pine-Richland School District (Allegheny) | 711001 | 1% | 0.5% |
| Reserve Township | 711203 | 1% | 1% |
| Richland Township - Pine-Richland School District (Allegheny) | 711002 | 1% | 1% |
| Ross Township - North Hills School District (Allegheny) | 710801 | 1% | None |
| Sewickley Borough | 711109 | 1% | None |
| Sewickley Heights Borough | 711110 | 1% | None |
| Sewickley Hills Borough | 711111 | 1% | None |
| Shaler Township | 711204 | 1% | 0.5% |
| Sharpsburg Borough | 710406 | 1% | 1% |
| Springdale Borough | 710103 | 1% | 1% |
| Springdale Township | 710104 | 1% | 1% |
| Tarentum Borough | 710604 | 1% | None |
| West Deer Township | 710303 | 1% | None |
| West View Borough | 710802 | 1% | None |
Where a municipality appears more than once, a school district boundary runs through it and each pair has its own code and rate. Residents here file with Keystone Collections Group, not with their township.
Allegheny North: common questions
What is the local tax rate in Allegheny North?
It depends on the municipality and school district you live in: rates across the 48 municipalities in the Allegheny North Tax Collection District run from 1% to 1.5% for 2026. Bellevue Borough is the highest at 1.5%. The table above lists every one with its PSD code.
Who collects local earned income tax in Allegheny North?
Keystone Collections Group. Act 32 appoints one collector for each Tax Collection District, so residents of all 48 municipalities here file and pay through Keystone Collections Group rather than with their own township or borough. Their site is www.keystonecollects.com.
Rates from the PA DCED — EIT/PIT/LST Tax Registers (Official), reporting year 2026, official rates as of June 15, 2026, read 2026-08-17. District and collector from the PA DCED - Act 32 Local Income Tax Collectors by Tax Collection District, read 2026-09-12. The local services tax is a flat annual charge rather than a rate and is not included.
