Where $40 an hour goes in Arkansas
| Category | Annual | Monthly | Per hour | Share of gross |
|---|---|---|---|---|
| Gross pay | $83,200 | $6,933 | $40.00 | 100% |
| Federal income tax | $9,474 | $790 | $4.55 | 11.4% |
| Social Security | $5,158 | $430 | $2.48 | 6.2% |
| Medicare | $1,206 | $101 | $0.58 | 1.5% |
| Arkansas income tax | $2,591 | $216 | $1.25 | 3.1% |
| Estimated take-home | $64,770 | $5,398 | $31.14 | 77.8% |
Across 2,080 paid hours a year at 40 hours a week. State income tax only — local and municipal taxes are excluded.
